© 2025 MergersCorp M&A International.
is a global brand operating through a number of professional firms and constituent entities located throughout the world to provide M&A Advisory and other client related professional services. The Member Firms are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit us on our website https://mergerscorp.com/disclaimer. MergersCorp M&A International is not a registered broker-dealer under the U.S. securities laws.
This website does not constitute an offer to sell, a solicitation of an offer to buy, or a recommendation of any security or any other product or service by MergersUS Inc. or any other third party regardless of whether such security, product or service is referenced in this website. Furthermore, nothing in this website is intended to provide tax, legal, or investment advice and nothing in this website should be construed as a recommendation to buy, sell, or hold any investment or security or to engage in any investment strategy or transaction.MergersCorp M&A International franchising program is not offered to individuals or entities located in the United States
The franchising program is offered by MergersUK Limited a UK Company with registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
재생 가능 에너지는 지난 10년 동안 이탈리아에서 빠르게 발전했으며 국가가 수입 연료에 대한 역사적 의존에서 벗어나 다각화할 수 있는 수단을 제공했습니다.
이탈리아의 8,047개 자치단체 모두 재생 에너지원을 일부 배치했으며, 수력 발전은 생산 측면에서 선도적인 재생 에너지원입니다. 바이오 에너지, 풍력, 지열 발전 또한 국가 에너지 수요에 중요한 기여를 합니다.
이탈리아는 재생 가능 에너지 생산의 발전을 장려하기 위해 관대 한 인센티브 제도를 시행했습니다. 가장 큰 계획은 태양광 PV 생산을 장려하고 2010년 낮은 PV 설치 기반에서 이탈리아를 이끌어 2014년 말까지 설치 기준으로 당시 미국을 앞지르는 세계 4번째로 큰 국가가 되었습니다.
최근 몇 년 동안 이탈리아에서는 모든 재생 가능 에너지원이 성장했으며 많은 곳이 계속해서 인센티브를 받고 있습니다. 지난 10년 동안 이탈리아는 세계 최대 재생에너지 생산국 중 하나가 되었으며, 유럽연합에서는 2위, 세계에서는 9위를 기록했습니다.
*예측에 따른 총 수익 수치, 실사를 거친 수치
HYDRO POWER PLANT 1 / CENTRALE IDROELETTRICA 1 / WASSERKRAFTANLAGE 1 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (single auger) / centrale a coclea idraulica (coclea singola) / Hydraulische Schneckenanlage (Einzelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | ground state property in concession / terreno demaniale in concessione / Boden Staatseigentum In Konzession | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | november 2042 /novembre 2042 / November 2042 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 6,5 |
jump net / Salto netto / springen Netz | mc/s | 5,00 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 135 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 255 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 300 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 28/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 28/09/2022 / | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventualassignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.150.000 |
HYDRO POWER PLANT 2 / CENTRALE IDROELETTRICA 2 / WASSERKRAFTANLAGE 2 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | October 2043 / ottobre 2043 / Oktober 2043 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
jump net / Salto netto / springen Netz | m | 3,90 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 179,96 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 290 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 26/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 26/09/2022 | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventual assignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.250.000 |
HYDRO POWER PLANT 3 / CENTRALE IDROELETTRICA 3 / WASSERKRAFTANLAGE 3 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | November 2042 / novembre 2042 / November 2042 | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
jump net / Salto netto / springen Netz | m | 6,67 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 470 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 615 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 29/09 2022 | |
Incentives / Incentivi / Anreize | DM 2019 with rate 2016 (art 7.1) Of 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 29/09/2022 | |
Entry request date in ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (editable in function from the eventual assignment ownership) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial operation (from vary according to any transfer) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
Expected production / Produzione attesa / Voraussichtliche Produktion | kWh | 1.962.000 |
HYDRO POWER PLANT 4 / CENTRALE IDROELETTRICA 4 / WASSERKRAFTANLAGE 4 | ||
Typology / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 8 |
Salt Net / Salti netto / Salz Netz | m | 5,14 |
Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224,6 |
Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 330 |
Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 14/04/2016 | |
Incentives / Incentivi / Anreize | DM 2012 with rate clear Of 0,206 / DM 2012 con tariffa netta di 0,206 / DM 2012 mit Rate klar Von 0,206 |
|
€/kW Data entrance in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 12.04.2016 | |
Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 years from the date of entry into commercial opera / 20 anni dalla data di entrata in esercizio / 20 Jahre ab Eintritt in die kommerzielle Oper |
|
HYDRO POWER PLANT 5 / CENTRALE IDROELETTRICA 5 / WASSERKRAFTANLAGE 5 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 1,525 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 2.660 |
jump / Salto / springen | m | 110 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2043 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 10.000.000 |
Values incentive / Valori incentivo / Werte Anreiz | Price hours Area + GRIN / Prezzo orario zonale + GRIN / Preis Std. Bereich + GRINSEN | |
Duration incentives / Durata incentivi / Dauer Anreize | Expiration 12/2027 / Scadenza 12/2027 / Ablauf 12/2027 | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo / Abtretung zitieren Gesellschaft Von Umfang | |
HYDRO POWER PLANT 6 / CENTRALE IDROELETTRICA 6 / WASSERKRAFTANLAGE 6 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 215 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 530 |
jump / Salto / springen | m | 44 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2029 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 1.800.000 |
Values incentive / Valori incentivo / Werte Anreiz | Rate All encompassing / Tariffa Onnicomprensiva / Rate Alles umfassend | |
Duration incentives / Durata incentivi / Dauer Anreize | Expiration 06/2025 /Scadenza 06/2025 / Ablauf 06/2025 | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang | |
HYDRO POWER PLANT 7 / CENTRALE IDROELETTRICA 7 / WASSERKRAFTANLAGE 7 | ||
Type / Tipo / Typ | ||
Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 211 |
Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 350 |
jump / Salto / springen | m | 30 |
Expiration concession / Scadenza concessione / Ablauf Konzession | 2035 | |
Production annual / Produzione annuale / Produktion jährlich | kWh | 830.000 |
Values incentive / Valori incentivo / Werte Anreiz | Prices Minimum Guaranteed / Prezzi Minimi Garantiti / Preise Minimum Garantiert | |
Duration incentives / Durata incentivi / Dauer Anreize | – | |
Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang |
is a global brand operating through a number of professional firms and constituent entities located throughout the world to provide M&A Advisory and other client related professional services. The Member Firms are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit us on our website https://mergerscorp.com/disclaimer. MergersCorp M&A International is not a registered broker-dealer under the U.S. securities laws.
This website does not constitute an offer to sell, a solicitation of an offer to buy, or a recommendation of any security or any other product or service by MergersUS Inc. or any other third party regardless of whether such security, product or service is referenced in this website. Furthermore, nothing in this website is intended to provide tax, legal, or investment advice and nothing in this website should be construed as a recommendation to buy, sell, or hold any investment or security or to engage in any investment strategy or transaction.MergersCorp M&A International franchising program is not offered to individuals or entities located in the United States
The franchising program is offered by MergersUK Limited a UK Company with registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
This website is operated by MergersUS Inc a US Corporation with registered office at
오류: 문의 양식을 찾을 수 없습니다.
오류: 문의 양식을 찾을 수 없습니다.
오류: 문의 양식을 찾을 수 없습니다.
오류: 문의 양식을 찾을 수 없습니다.
오류: 문의 양식을 찾을 수 없습니다.
기술
재생 가능 에너지는 지난 10년 동안 이탈리아에서 빠르게 발전했으며 국가가 수입 연료에 대한 역사적 의존에서 벗어나 다각화할 수 있는 수단을 제공했습니다.
이탈리아의 8,047개 자치단체 모두 재생 에너지원을 일부 배치했으며, 수력 발전은 생산 측면에서 선도적인 재생 에너지원입니다. 바이오 에너지, 풍력, 지열 발전 또한 국가 에너지 수요에 중요한 기여를 합니다.
이탈리아는 재생 가능 에너지 생산의 발전을 장려하기 위해 관대 한 인센티브 제도를 시행했습니다. 가장 큰 계획은 태양광 PV 생산을 장려하고 2010년 낮은 PV 설치 기반에서 이탈리아를 이끌어 2014년 말까지 설치 기준으로 당시 미국을 앞지르는 세계 4번째로 큰 국가가 되었습니다.
최근 몇 년 동안 이탈리아에서는 모든 재생 가능 에너지원이 성장했으며 많은 곳이 계속해서 인센티브를 받고 있습니다. 지난 10년 동안 이탈리아는 세계 최대 재생에너지 생산국 중 하나가 되었으며, 유럽연합에서는 2위, 세계에서는 9위를 기록했습니다.
*예측에 따른 총 수익 수치, 실사를 거친 수치
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 mit Rate 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2012 con tariffa netta di 0,206 /
DM 2012 mit Rate klar Von 0,206
20 anni dalla data di entrata in esercizio /
20 Jahre ab Eintritt in die kommerzielle Oper
Basic Details
Target Price:
€29,000,000
Gross Revenue
€2,319,949
EBITDA
추후 공지
Business ID:
L#20230429
Country
이탈리아
세부 묘사
Similar Businesses
Published on 2월 10, 2023 ...에서 11:15 오전. 에 업데이트 됨 9월 30, 2023 ...에서 1:48 오후
14.7MW 수력발전소
$3,500,000
재생 에너지, 발전소
6.627MWp 이탈리아 태양광 발전 프로젝트 RTB
미정
재생 에너지
20년 PPA [13Mwh]를 갖춘 이탈리아의 11x 포트폴리오 수력 발전소
€30,000,000
발전소
1.33MWp 태양광 발전 프로젝트
미정
재생 에너지
운영 중인 태양광 발전소 8,2MWp 태양광 발전소
$8,950,000
재생 에너지
5MW 운영 중인 풍력 발전소
$4,000,000
재생 에너지
PREVIOUS PROPERTY
미국에서 빠르게 성장하는 VPS 호스팅 사업
NEXT PROPERTY
생산유전 사업 설립